Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 228 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnew, Edward | I17991 | ||
| 2 | Alexander, Edward | I18801 | ||
| 3 | Allan, Edward | I18784 | b. 7 Feb 1918 | Newcastle upon Tyne, Northumberland, England |
| 4 | Allsopp, Edward Roy | I28608 | b. 13 Jun 1912 | |
| 5 | Archer, Edward | I4380 | b. Abt 1870 | Romford, Essex, England |
| 6 | Atkinson, Edward Edgar | I16534 | b. 1905 | Malvern, Victoria, Australia |
| 7 | Atkinson, Edward William | I16532 | b. 1870 | Richmond, Victoria, Australia |
| 8 | Barratt, Edward | I36084 | ||
| 9 | Batchelor, Edward | I28757 | ||
| 10 | Baxter, Edward McPheat | I37811 | b. 25 Dec 1910 | Portage, Cambria, Pennsylvania, USA |
| 11 | Baysden, Edward | I41586 | b. 1834 | Bearsted, Kent, England |
| 12 | Beach, Edward | I31459 | b. 1839 | Croydon, Surrey, England |
| 13 | Beck, Edward | I32472 | ||
| 14 | Beer, Edward Arthur | I41886 | b. 14 Aug 1899 | Milton, Kent, England |
| 15 | Beer, Edward Joseph | I41891 | ||
| 16 | Berry, Edward | I32108 | ||
| 17 | Berry, Edward | I31965 | ||
| 18 | Berry, Edward Gibson | I32051 | b. 14 Sep 1899 | Oxted, Surrey, England |
| 19 | Bevis, Edward George | I36387 | b. 20 Oct 1891 | Camberwell, London, England |
| 20 | Biggs, Edward Thomas | I48490 | b. 5 Jun 1920 | Bath, Somerset, England |
| 21 | Bingham, Edward | I4788 | b. 1750 | Biddenden, Kent, England |
| 22 | Born, Edward Arthur | I50063 | b. 27 Jul 1946 | San Francisco, California, USA |
| 23 | Brett, Edward B | I29047 | b. 4 Dec 1899 | Lydd, Kent, England |
| 24 | Browne, Edward | I43629 | ||
| 25 | Budgen, Edward Henry | I27719 | ||
| 26 | Burns, Edward | I36877 | ||
| 27 | Burns, Edward | I36861 | b. 20 Jul 1869 | Hebburn, Durham, England |
| 28 | Burns, Edward | I36866 | b. 19 Mar 1903 | Hebburn, Durham, England |
| 29 | Butler, Edward | I3367 | b. 1851 | Chatham, Kent, England |
| 30 | Butler, Edward | I3371 | b. 15 May 1873 | Chatham, Kent, England |
| 31 | Caffyn, Edward | I31724 | b. 1869 | Horsham, Sussex, England |
| 32 | Callaghan, Edward | I19067 | ||
| 33 | Castle, Edward | I44389 | ||
| 34 | Chalmers, Edward | I26088 | b. 18 Oct 1886 | 10 Upper Craigs, Stirling, Stirlingshire, Scotland |
| 35 | Chalmers, Edward Costello | I26111 | b. 29 Dec 1906 | 4 Springfield Place, Stirling, Stirlingshire, Scotland |
| 36 | Chaplin, Edward | I3783 | b. 11 Nov 1907 | Chadwell Heath, Essex, England |
| 37 | Charlton, Edward Oswald | I46921 | ||
| 38 | Clements, Edward Ginn | I388 | ||
| 39 | Collick, Edward William | I29004 | b. 1889 | Ruckinge, Kent, England |
| 40 | Collins, Edward | I43557 | ||
| 41 | Colvill, Edward Thomas | I4385 | ||
| 42 | Connor, Edward | I32487 | ||
| 43 | Cook, Edward | I17292 | b. 1890 | Sunderland, Durham, England |
| 44 | Cook, Edward Thomas | I28571 | b. 1901 | |
| 45 | Corfield, Edward | I31761 | ||
| 46 | Crombie, Edward | I23242 | ||
| 47 | Cross, Edward | I5215 | ||
| 48 | Cuckow, Edward | I18947 | ||
| 49 | Cuckow, Edward Thomas | I18823 | b. 1892 | Manor Park, Essex, England |
| 50 | Cugnet, Edward James | I3102 | b. 25 Mar 1970 |




