Orwin & Millar
Genealogy
Malvern, Victoria, Australia
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1905 | I16534 | |
| 2 | 1902 | I16533 | |
| 3 | 1908 | I25928 | |
| 4 | 1908 | I16540 | |
| 5 | 1903 | I16538 | |
| 6 | 1902 | I16537 | |
| 7 | 28 Oct 1905 | I16539 | |
| 8 | 1909 | I25958 | |
| 9 | 11 Oct 1903 | I25946 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1985 | I25927 | |
| 2 | 1957 | I25917 | |
| 3 | 8 Nov 1955 | I5746 | |
| 4 | 14 Feb 1977 | I5778 | |
| 5 | 1929 | I16531 | |
| 6 | 9 Dec 1987 | I8720 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Dec 1987 | I8720 |
