Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 89 for Last Name equals SCOTT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Scott, Agnes | I18620 | ||
| 2 | Scott, Agnes | I23993 | ||
| 3 | Scott, Agnes | I10297 | b. 1 Jul 1884 | Townfoot, Auchenheath, Lesmahagow, Lanarkshire, Scotland |
| 4 | Scott, Alexander | I7792 | ||
| 5 | Scott, Alexander | I28163 | ||
| 6 | Scott, Alexander | I5131 | b. 1 Jun 1867 | Houston Row, Uphall, West Lothian, Scotland |
| 7 | Scott, Alexander | I23177 | b. 1880 | |
| 8 | Scott, Alexander | I26663 | b. 1880 | Kilrenny, Fife, Scotland |
| 9 | Scott, Ann | I9010 | b. 1819 | Kirkliston, West Lothian, Scotland |
| 10 | Scott, Ann Watt | I37875 | b. 5 Jul 1909 | |
| 11 | Scott, Archibald | I39684 | ||
| 12 | Scott, Archibald | I39686 | b. 1884 | Southdean, Roxburghshire, Scotland |
| 13 | Scott, Catherine | I39691 | b. 1894 | Southdean, Roxburghshire, Scotland |
| 14 | Scott, Charles Riach | I35651 | b. 21 May 1924 | Edinburgh, Midlothian, Scotland |
| 15 | Scott, Christina | I2602 | ||
| 16 | Scott, Christina | I39689 | b. 1890 | Southdean, Roxburghshire, Scotland |
| 17 | Scott, Edward Francis | I47145 | b. 25 Sep 1896 | Solvay, Onondago, New York, USA |
| 18 | Scott, Elizabeth Lily | I49043 | b. 29 Sep 1904 | Hexham, Northumberland, England |
| 19 | Scott, Ethel May | I34059 | b. 7 Mar 1912 | |
| 20 | Scott, Firman Amelie | I41936 | ||
| 21 | Scott, Frank Leslie | I41935 | b. 21 Sep 1905 | St George, Brant, Ontario, Canada |
| 22 | Scott, George | I23178 | ||
| 23 | Scott, George | I26562 | b. 28 Jan 1845 | Dunino, Fife, Scotland |
| 24 | Scott, George | I26569 | b. 14 May 1910 | 1 Viewforth Square, Leven, Fife, Scotland |
| 25 | Scott, Gideon George | I12844 | ||
| 26 | Scott, Harriette Sara | I37115 | ||
| 27 | Scott, Henry | I39693 | b. 1899 | Castleton, Roxburghshire, Scotland |
| 28 | Scott, Henry Mason | I4576 | b. 16 Sep 1908 | South Shields, Durham, England |
| 29 | Scott, Ida Mary Harriett | I43004 | b. 28 Oct 1875 | Brighton, Sussex, England |
| 30 | Scott, Isabella | I45873 | ||
| 31 | Scott, Isabella | I39688 | b. 1889 | Hobkirk, Roxburghshire, Scotland |
| 32 | Scott, Isabella Roberta | I8099 | b. 5 Apr 1885 | Back Row, Polmont, Stirlingshire, Scotland |
| 33 | Scott, James | I26563 | ||
| 34 | Scott, James | I32501 | ||
| 35 | Scott, James | I7971 | ||
| 36 | Scott, James | I4574 | ||
| 37 | Scott, James | I38780 | b. 1805 | Earsdon, North Shields, Northumberland, England |
| 38 | Scott, James | I38783 | b. 1840 | Earsdon, North Shields, Northumberland, England |
| 39 | Scott, James | I7796 | b. 19 Sep 1877 | Dalmeny, West Lothian, Scotland |
| 40 | Scott, James | I26565 | b. 29 Sep 1877 | Cabbage Hill, Crail, Fife, Scotland |
| 41 | Scott, James | I39692 | b. 1897 | Castleton, Roxburghshire, Scotland |
| 42 | Scott, Jane | I38782 | b. 1838 | Earsdon, North Shields, Northumberland, England |
| 43 | Scott, Jane Ann | I26583 | b. 14 Sep 1874 | Crail, Fife, Scotland |
| 44 | Scott, Janet | I41537 | ||
| 45 | Scott, Janet | I17675 | ||
| 46 | Scott, Janet | I14346 | ||
| 47 | Scott, Janet | I34592 | ||
| 48 | Scott, Jeanie | I33847 | b. 1906 | Falkirk, Stirlingshire, Scotland |
| 49 | Scott, Jeanie Gardiner | I20603 | b. 31 Mar 1928 | 145 Broad Street, Denny, Falkirk, Scotland |
| 50 | Scott, Jessie Baxter | I25393 | b. 18 May 1910 | 15 Forth Avenue. Kirkcaldy, Fife, Scotland |




