Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 80 for First Name starts with JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Joan | I11459 | ||
| 2 | Joan Beverley | I40521 | b. 11 Feb 1935 | |
| 3 | Joan E | I44307 | ||
| 4 | Joanna | I30106 | ||
| 5 | Joanna | I39845 | ||
| 6 | Joanna | I22175 | ||
| 7 | Adcock, Joan Doreen | I5261 | b. 27 Mar 1927 | 33 Station Rd, Gillingham, Kent, England |
| 8 | Aitken, Joan | I26754 | b. 21 Nov 1900 | Invercargill, Southland, New Zealand |
| 9 | Aitken, Joan Louis | I8712 | b. 15 Jan 1918 | |
| 10 | Aitken, Joan Todd Strathallen | I6824 | b. 17 Nov 1857 | At Sea On Passage To New Zealand |
| 11 | Aitken, Joanne | I4939 | b. 1839 | Silvermine, Torphicen, West Lothian, Scotland |
| 12 | Arnot, Joan Donaldson | I18151 | b. 30 Jul 1928 | |
| 13 | Aylett, Joan Mary | I44206 | b. 25 Nov 1919 | Medway, Kent, England |
| 14 | Bell, Joan | I43443 | ||
| 15 | Bishop, Joan Sommerville | I4979 | b. 16 Apr 1883 | Braidwood, Carluke, Lanarkshire, Scotland |
| 16 | Blackwood, Joanna Colquhoun | I36509 | b. Nov 1917 | |
| 17 | Brock, Joan | I20347 | b. 23 Aug 1855 | Linlithgow, West Lothian, Scotland |
| 18 | Brown, Joan Agnes | I40382 | b. 14 Feb 1922 | Sydney, NSW, Australia |
| 19 | Collett, Joan | I30731 | ||
| 20 | Collins, Joan | I48548 | b. 5 Feb 1922 | Leicester, Leicestershire, England |
| 21 | Collins, Joan Cordelia | I13874 | b. 9 Jan 1926 | |
| 22 | Colquhoun, Joanna Muir | I22361 | b. 3 Oct 1869 | Old Monkland, Lanarkshire, Scotland |
| 23 | Day, Joan | I48408 | b. 1922 | Ontario, Canada |
| 24 | Day, Joan | I48423 | b. 6 Jun 1923 | Christchurch, Hampshire, England |
| 25 | Derbyshire, Joan Elsie | I20755 | b. 28 Apr 1930 | West Ham, Essex, England |
| 26 | Edgar, Joanna | I34684 | b. 1770 | Bradford Abbas, Dorset, England |
| 27 | Endacott, Joan May | I39035 | b. 1950 | Surrey, England |
| 28 | English, Joan Elizabeth Kate | I913 | b. 4 Sep 1929 | Ely, Cambridgeshire, England |
| 29 | Ford, Joan M | I33057 | b. 7 Jan 1917 | |
| 30 | Froggett, Joan | I35018 | b. 11 Mar 1632 | |
| 31 | Ginn, Joan Eileen | I3662 | b. 26 Jul 1908 | Woodford Green, Essex, England |
| 32 | Ginn, Joanna | I1191 | b. 24 Sep 1948 | Wellington City, Wellington, New Zealand |
| 33 | Gorman, Joan | I38865 | b. 26 Oct 1940 | Newcastle upon Tyne, Northumberland, England |
| 34 | Grove, Joan Alice | I38950 | b. 1922 | Southwark, London, England |
| 35 | Hansen, Joan Mary | I49955 | b. 14 Jan 1926 | Srinagar, Jammu-Kashmir, India |
| 36 | Haselbusch, Joan Carol | I39213 | b. 22 Mar 1943 | Sacramento, California, USA |
| 37 | Hillier, Joan Margaret L | I34645 | b. 7 Dec 1916 | Marylebone, London, England |
| 38 | Horne, Joan Ann | I4963 | b. 18 Dec 1898 | 16 Brougham Street, Edinburgh, Midlothian, Scotland |
| 39 | Horne, Joan Bardner | I7001 | b. 4 Dec 1865 | East Mains, Broxburn, Uphall, West Lothian, Scotland |
| 40 | Jacobson, Joan | I15399 | b. 8 Dec 1889 | Delting, Shetland Isles, Scotland |
| 41 | Lawson, Joan | I565 | ||
| 42 | Liddell, Joanna Forrest | I22363 | ||
| 43 | Lund, Joan | I23564 | b. 1920 | |
| 44 | Malcolm, Joan | I16301 | b. 23 Aug 1847 | Muiravonside, Stirlingshire, Scotland |
| 45 | Marshall, Joan | I25996 | b. 1917 | Tasmania, Australia |
| 46 | McColl, Joan | I48698 | b. 28 Mar 1915 | 6 Chruch Street, Hamilton, Lanarkshire, Scotland |
| 47 | McDonald, Joan Margaret | I36581 | b. 30 Oct 1930 | Grieve Street, Dunfermline, Fife, Scotland |
| 48 | McMorran, Joan Clark | I30223 | ||
| 49 | McNeill, Joan Izzit | I10500 | b. 1912 | East Lothian, Scotland |
| 50 | Mitchell, Joan | I43401 | b. 1933 |




