Orwin & Millar
Genealogy
Search Results
Matches 1 to 10 of 10 for First Name starts with EARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crites, Earl Byron | I48044 | b. 5 Apr 1921 | Gnadenhutten, Tuscarawas, Ohio, USA |
| 2 | Forester, Earl Edmond | I46581 | b. 15 Sep 1913 | Middlebourne, Tyler, West Virginia, USA |
| 3 | Hutcheson, Earl J | I46657 | ||
| 4 | Johnston, Earl | I44989 | ||
| 5 | Leatherman, Earl | I47736 | b. 29 Mar 1912 | Tuscarawas, Ohio, USA |
| 6 | Martin, Earl Brady | I39191 | ||
| 7 | Sigafoos, Earl R | I38097 | b. 9 Apr 1921 | Uhlertown, Pennsylvania, USA |
| 8 | Sorensen, Earl Leroy | I42661 | ||
| 9 | Walters, Earl Alfonso | I43271 | b. 3 Mar 1908 | Beamsville, Ontario, Canada |
| 10 | West, Earl Harvey | I39171 | b. 16 May 1923 | Unadilla Oto, Nebraska, USA |




