Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 54 for First Name starts with CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Caroline | I30786 | ||
| 2 | Caroline | I43262 | ||
| 3 | Caroline | I31351 | ||
| 4 | Caroline | I31638 | ||
| 5 | Caroline | I33571 | ||
| 6 | Caroline | I43056 | ||
| 7 | Caroline | I35110 | ||
| 8 | Caroline | I35532 | ||
| 9 | Caroline Matilda | I30639 | ||
| 10 | Apps, Caroline | I41648 | b. 16 Mar 1877 | Hollingbourne, Kent, England |
| 11 | Cable, Caroline | I22605 | b. 1835 | Hatfield, Hertfordshire, England |
| 12 | Denton, Caroline | I25190 | ||
| 13 | Doubell, Caroline | I31164 | b. 1854 | Stepney, London, England |
| 14 | Edgington, Caroline Rosina | I30520 | ||
| 15 | Flood, Caroline | I41605 | b. 1883 | |
| 16 | Flood, Caroline | I41643 | b. 1903 | Thurnham, Kent, England |
| 17 | Freeman, Caroline Harriet | I36099 | b. 1844 | Mile End Old Town, London, England |
| 18 | Freeman, Caroline Susannah | I36078 | b. 11 Jul 1820 | |
| 19 | Frisby, Caroline | I36183 | b. 1840 | St George in the East, London, England |
| 20 | Frisby, Caroline Frances | I36074 | b. 12 Feb 1817 | London, England |
| 21 | Gould, Caroline | I15430 | b. 1833 | Compton, Dorset, England |
| 22 | Gould, Caroline | I15544 | b. 1854 | Thornford, Dorset, England |
| 23 | Grant, Caroline Amy | I41598 | b. 1847 | Thurnham, Kent, England |
| 24 | Grayland, Caroline | I41632 | b. 1851 | Maidstone, Kent, England |
| 25 | Green, Caroline | I36269 | b. 1865 | Forest Hill, Kent, England |
| 26 | Heaver, Caroline Jenny | I43054 | b. 31 Jan 1910 | Fulham, London, England |
| 27 | Hebbs, Caroline | I15697 | b. 1844 | Houghton Conquest, Bedfordshire, England |
| 28 | Holmes, Caroline Louisa | I36082 | b. 1 Nov 1836 | Kent Road, Southwark, Surrey, England |
| 29 | Keeling, Caroline S | I25938 | b. 1889 | St Leonards, New South Wales, Australia |
| 30 | Leader, Caroline Frances | I21386 | b. 1897 | Southsea, Hampshire, England |
| 31 | Mist, Caroline | I15703 | b. 1850 | Fordingbridge, Hampshire, England |
| 32 | Osborne, Caroline Gertrude | I31397 | b. 5 Mar 1885 | Clapham, London, England |
| 33 | Palmer, Caroline Eliza | I40740 | ||
| 34 | Pankhurst, Caroline | I8007 | b. 22 Sep 1885 | 5 Clover St, Chatham, Kent, England |
| 35 | Pankhurst, Caroline Maud | I5352 | b. 6 Nov 1886 | Chatham, Kent, England |
| 36 | Pleasance, Caroline | I767 | b. 1848 | Cambridge, Cambridgeshire, England |
| 37 | Reynolds, Caroline | I36072 | b. 31 Dec 1790 | London, England |
| 38 | Russell, Caroline Hamilton | I20643 | b. 1899 | |
| 39 | Schutz, Caroline | I38583 | ||
| 40 | Searle, Caroline | I31520 | b. 1834 | Horne, Surrey, England |
| 41 | Shepherd, Caroline Isabella | I18833 | b. 17 Apr 1909 | Wandsworth, London, England |
| 42 | Sherwood, Caroline | I44181 | b. 1862 | Oare, Kent, England |
| 43 | Simon, Caroline Bertha | I39843 | ||
| 44 | Skinner, Caroline Lucreatia | I29970 | b. 1884 | Tunbridge Wells, Kent, England |
| 45 | Stevenson, Caroline | I25607 | ||
| 46 | Stewart, Caroline | I30364 | ||
| 47 | Temporal, Caroline Fraser Robertson | I25075 | b. 11 Nov 1933 | 65 East Castleloan, Bo'ness, West Lothian, Scotland |
| 48 | Turfrey, Caroline | I25786 | ||
| 49 | Turner, Caroline | I31513 | b. 1823 | Bromley, Kent, England |
| 50 | Wells, Caroline | I22092 |




