Orwin & Millar
Genealogy
Search Results
Matches 1 to 20 of 20 for First Name starts with CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Carl Emanuel | I43018 | ||
| 2 | Buehler, Carl Douglas | I40068 | b. 7 Apr 1922 | Ogden, Weber County, Utah, USA |
| 3 | Dietz, Dr. Carl Frederick | I9834 | b. 25 Apr 1923 | Wylam, Birmingham, Alabama, USA |
| 4 | Drum, Carl Manuel | I46325 | b. 19 Mar 1909 | East Liverpool, Columbiana, Ohio, USA |
| 5 | Fowler, Carl | I37617 | b. 1893 | Pennsylvania, USA |
| 6 | Fowler, Carl | I44829 | b. 24 Dec 1924 | Hudson, Clearfield, Pennsylvania, USA |
| 7 | Goss, Carl John | I44999 | b. 14 Jul 1939 | West Decatur, Clearfield County, Pennsylvania, USA |
| 8 | Goss, Carl Merrill | I44967 | b. 14 Feb 1902 | West Decatur, Clearfield County, Pennsylvania, USA |
| 9 | Hageus, Carl Bernhard | I38449 | ||
| 10 | Hageus, Carl Knut Ivar | I5746 | b. 3 May 1872 | Nacka, Stockholm, Sweden |
| 11 | Hill, Carl Johan | I11220 | ||
| 12 | Johnson, Carl H | I44616 | b. 16 Feb 1921 | Pennsylvania, USA |
| 13 | Lucas, Carl Oliver | I44795 | b. 24 Apr 1918 | Morrisdale, Clearfield, Pennsylvania, USA |
| 14 | McFarland, Carl | I42734 | b. 2 Sep 1917 | West Weber, Weber County, Utah, USA |
| 15 | Meeteren, Carl Van | I42101 | ||
| 16 | Nelson, Carl E | I40144 | ||
| 17 | Nelson, Carl Gibbs | I40083 | b. 3 Dec 1930 | Logan, Cache County, Utah, USA |
| 18 | Roach, Carl M | I9830 | b. 5 Jan 1913 | |
| 19 | Smith, Carl Edward | I46029 | b. 29 Dec 1905 | West Point, Columbiana, Ohio, USA |
| 20 | Walker, Carl Oliver | I37640 | b. 16 Mar 1893 | Morrisdale, Clearfield, Pennsylvania, USA |




