Orwin & Millar
Genealogy
Search Results
Matches 1 to 27 of 27 for First Name equals RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ruth | I30635 | ||
| 2 | Ruth | I31425 | ||
| 3 | Ruth | I32016 | ||
| 4 | Ruth | I43062 | ||
| 5 | Ruth | I36260 | ||
| 6 | Ruth | I41754 | ||
| 7 | Absolom, Ruth | I15509 | b. 1724 | |
| 8 | Brasier, Ruth | I27898 | ||
| 9 | Fairall, Ruth | I29561 | b. 1872 | Eastbourne, Sussex, England |
| 10 | Fowler, Ruth | I44827 | b. 10 Aug 1921 | Philipsburg, Centre County, Pennsylvania, USA |
| 11 | Goldblatt, Ruth | I45793 | ||
| 12 | Hall, Ruth | I39341 | b. 18 Jul 1904 | Michigan, USA |
| 13 | Hamilton, Ruth | I8484 | b. 9 Dec 1896 | East Harlsey, York, England |
| 14 | Heasman, Ruth | I32055 | b. 22 Sep 1902 | Limpsfield, Surrey, England |
| 15 | Kelvie, Ruth | I31222 | b. 6 Oct 1903 | 15 Queens Road, Wimbledon, Surrey, England |
| 16 | Lillibridge, Ruth | I37409 | b. 4 Apr 1928 | Peace Dale, Washington, Rhode Island, USA |
| 17 | McFarland, Ruth | I42133 | b. 13 Aug 1915 | Wilson, Weber County, Utah, USA |
| 18 | Mitchell, Ruth | I30633 | b. 3 Feb 1901 | Sunderland, Durham, England |
| 19 | Parks, Ruth | I37440 | b. 18 Dec 1898 | Coalport, Clearfield, Pennsylvania, USA |
| 20 | Pettigrew, Ruth | I40902 | b. 6 Jul 1925 | Ogden, Weber County, Utah, USA |
| 21 | Poolman, Ruth | I33155 | b. 24 Jul 1907 | Birkenhead, Merseyside, England |
| 22 | Reigle, Ruth | I48914 | b. 1 Sep 1919 | Pennsylvania, USA |
| 23 | Spackman, Ruth | I42441 | b. 3 Nov 1930 | Layton, Davis County, Utah, USA |
| 24 | Stevenson, Ruth | I39384 | b. 18 May 1904 | Leeds, Yorkshire, England |
| 25 | Weill, Ruth | I41230 | ||
| 26 | Woodward, Ruth | I40187 | ||
| 27 | Wort, Ruth | I21032 | b. 1910 | Portsmouth, Hampshire, England |




