Orwin & Millar
Genealogy
Search Results
Matches 1 to 50 of 84 for First Name equals MATTHEW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aitken, Matthew | I4838 | b. 17 Mar 1776 | Carriden, Bo'Ness, West Lothian, Scotland |
| 2 | Aitken, Matthew | I4911 | b. 27 Jul 1805 | Carriden, Bo'Ness, West Lothian, Scotland |
| 3 | Armstrong, Matthew | I19468 | b. 1818 | 23 James Nisbet Street, Glasgow, Lanarkshire, Scotland |
| 4 | Armstrong, Matthew | I19469 | b. 1819 | 23 James Nisbet Street, Glasgow, Lanarkshire, Scotland |
| 5 | Armstrong, Matthew | I19477 | b. 1856 | New Kilpatrick, Dunbartonshire, Scotland |
| 6 | Armstrong, Matthew | I19480 | b. 1873 | New Kilpatrick, Dunbartonshire, Scotland |
| 7 | Baillie, Matthew | I35401 | b. 1886 | Grangemouth, Stirlingshire, Scotland |
| 8 | Baxter, Matthew | I1028 | b. 1872 | Sunderland, Durham, England |
| 9 | Brown, Matthew | I26732 | b. 1872 | |
| 10 | Bruce, Matthew | I13401 | b. 25 Nov 1829 | Kirkliston, West Lothian, Scotland |
| 11 | Carr, Matthew | I23321 | b. 1761 | |
| 12 | Cay, Matthew | I33758 | ||
| 13 | Cay, Matthew | I20782 | b. 4 Nov 1886 | South Shields, Durham, England |
| 14 | Crowhurst, Matthew | I28803 | b. 1833 | Arlington, Sussex, England |
| 15 | Dick, Matthew | I32556 | b. 2 Jul 1877 | 8 Gorgie Cottages, Edinburgh, Midlothian, Scotland |
| 16 | Dick, Matthew | I32566 | b. 28 Dec 1904 | Stirling Road, Camelon, Falkirk, Stirlingshire, Scotland |
| 17 | Dickson, Matthew | I13153 | b. 1850 | Carriden, Bo'Ness, West Lothian, Scotland |
| 18 | Dickson, Matthew | I13163 | b. 19 May 1907 | Lilias Place, Grangepans, Bo'Ness, West Lothian, Scotland |
| 19 | Duncan, Matthew | I13233 | b. 22 Sep 1914 | Fordyce, Banffshire, Scotland |
| 20 | Easey, Matthew | I883 | b. 23 Nov 1862 | St Andrew's, Soham, Cambridgeshire, England |
| 21 | Easton, Matthew | I50570 | b. 1940 | Polmont, Falkirk, Stirlingshire, Scotland |
| 22 | English, Matthew | I27790 | ||
| 23 | English, Matthew | I3583 | b. 21 Sep 1908 | South Shields, Durham, England |
| 24 | Gillon, Matthew | I44057 | b. 14 Jan 1862 | Cambusnethan, Lanarkshire, Scotland |
| 25 | Grindlay, Matthew | I14640 | ||
| 26 | Hamilton, Matthew | I19612 | b. 1853 | Falkirk, Stirlingshire, Scotland |
| 27 | Hannah, Matthew | I38848 | ||
| 28 | Heeps, Matthew | I5730 | b. 1872 | Brunswick, Victoria, Australia |
| 29 | Kennedy, Matthew | I42025 | ||
| 30 | Lambie, Matthew | I29664 | b. 1826 | Eaglesham, Renfrewshire, Scotland |
| 31 | Lambie, Matthew | I29671 | b. 2 Sep 1870 | Eastwood, Renfrewshire, Scotland |
| 32 | Liddell, Matthew | I19666 | b. 1718 | |
| 33 | Liddell, Matthew | I19455 | b. 1755 | 23 James Nisbet Street, Glasgow, Lanarkshire, Scotland |
| 34 | Liddell, Matthew | I624 | b. 1789 | |
| 35 | Liddell, Matthew | I19501 | b. 1818 | 23 James Nisbet Street, Glasgow, Lanarkshire, Scotland |
| 36 | Liddell, Matthew | I2252 | b. 18 Apr 1828 | Falkirk, Stirlingshire, Scotland |
| 37 | Liddell, Matthew | I6932 | b. 13 Mar 1860 | Falkirk, Stirlingshire, Scotland |
| 38 | Liddell, Matthew | I32576 | b. 2 Nov 1885 | England |
| 39 | McKnight, Matthew | I26820 | ||
| 40 | McQueen, Matthew | I8098 | b. 18 Jul 1881 | Polmont, Falkirk, Stirlingshire, Scotland |
| 41 | Miles, Matthew | I5018 | b. 7 Oct 1864 | Polmont, Falkirk, Stirlingshire, Scotland |
| 42 | Millar, Matthew | I29367 | ||
| 43 | Millar, Matthew | I22813 | ||
| 44 | Millar, Matthew | I4047 | b. 16 Nov 1787 | Erskine, Renfrewshire, Scotland |
| 45 | Millar, Matthew | I627 | b. Abt 1815 | Erskine, Renfrewshire, Scotland |
| 46 | Millar, Matthew | I15263 | b. Abt 1832 | Dunbartonshire, Scotland |
| 47 | Millar, Matthew | I29345 | b. 1876 | Dunoon, Argyll, Scotland |
| 48 | Millar, Matthew | I22806 | b. 1897 | |
| 49 | Morris, Matthew | I16492 | b. 1854 | Daylesford, Victoria, Australia |
| 50 | Muir, Matthew | I13421 |




