Orwin & Millar
Genealogy
Search Results
Matches 1 to 8 of 8 for First Name equals LOUISE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Louise | I38829 | ||
| 2 | Louise | I44768 | ||
| 3 | Bartle, Louise | I9905 | b. 3 May 1972 | Bradford, Yorkshire, England |
| 4 | Bingham, Louise | I40115 | b. 6 Jan 1926 | Ogden, Weber County, Utah, USA |
| 5 | Bowman, Louise | I47008 | b. 5 Nov 1914 | |
| 6 | Kinsey, Louise | I40670 | ||
| 7 | Treeby, Louise | I3606 | b. 17 Dec 1873 | Chatham, Kent, England |
| 8 | Watrous, Louise | I47144 | b. 23 Jan 1922 | Syracuse, Onondaga, New York, USA |




