Orwin & Millar
Genealogy
Search Results
Matches 1 to 14 of 14 for First Name equals EDWIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burns, Edwin | I35077 | ||
| 2 | Burns, Edwin | I35076 | b. 1844 | |
| 3 | Chapman, Edwin | I16037 | b. 1808 | Hythe, Kent, England |
| 4 | Dana, Edwin | I39337 | ||
| 5 | Drinkwater, Edwin | I47029 | b. 3 Aug 1873 | Salisbury, Wiltshire, England |
| 6 | Gravett, Edwin | I3385 | b. Abt 1861 | Hellingley, Sussex, England |
| 7 | Hoult, Edwin | I40645 | ||
| 8 | Hoult, Edwin | I784 | b. 1887 | Ontario, Canada |
| 9 | Lewis, Edwin | I9051 | ||
| 10 | Radford, Edwin | I47375 | b. 1891 | Gnishis, Glamorgan, Wales |
| 11 | Rollston, Edwin | I32074 | ||
| 12 | Tully, Edwin | I31327 | b. 1871 | East Grinstead, Sussex, England |
| 13 | Wallen, Edwin | I32703 | ||
| 14 | Whapshare, Edwin | I29897 |




