Orwin & Millar
Genealogy
Search Results
Matches 1 to 49 of 49 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aitchison, Daniel | I39415 | ||
| 2 | Bennett, Daniel | I19011 | b. 1919 | |
| 3 | Bradshaw, Daniel | I577 | c. 1585 | Sutton |
| 4 | Carmichael, Daniel | I17547 | b. 20 Jan 1873 | Dunblane, Perthshire, Scotland |
| 5 | Chalmers, Daniel | I26064 | b. Abt 1876 | Stirling, Stirlingshire, Scotland |
| 6 | Craigie, Daniel | I22380 | ||
| 7 | Davis, Daniel | I47696 | b. 1 Feb 1902 | East Greenville, Ohio, USA |
| 8 | Deverell, Daniel | I8003 | ||
| 9 | Docherty, Daniel | I47308 | b. 10 May 1920 | Edinburgh Royal Infirmary, Edinburgh, Midlothian, Scotland |
| 10 | Doubell, Daniel | I30792 | b. 1688 | Benenden, Kent, England |
| 11 | Doubell, Daniel | I30887 | b. 1722 | Lingfield, Surrey, England |
| 12 | Doubell, Daniel | I30853 | b. 1745 | |
| 13 | Doubell, Daniel | I30860 | b. 1762 | |
| 14 | Doubell, Daniel | I30988 | b. 15 Mar 1765 | Lingfield, Surrey, England |
| 15 | Doubell, Daniel | I30863 | b. 1767 | |
| 16 | Dymott, Daniel | I49539 | b. 1758 | |
| 17 | Egan, Daniel | I35950 | ||
| 18 | Favero, Daniel | I41075 | b. 8 Feb 1928 | Taylor, Weber County, Utah, USA |
| 19 | Finch, Daniel | I33513 | ||
| 20 | Finch, Daniel | I28627 | b. 1820 | Ripe, Sussex, England |
| 21 | Gardiner, Daniel | I2882 | b. 1831 | Camelon, Falkirk, Stirlingshire, Scotland |
| 22 | Gardiner, Daniel | I15860 | b. 1877 | Camelon, Falkirk, Stirlingshire, Scotland |
| 23 | Gibson, Daniel | I26060 | ||
| 24 | Gillon, Daniel | I43749 | b. 1877 | Cambusnethan, Lanarkshire, Scotland |
| 25 | Gillon, Daniel | I43780 | b. 26 Apr 1920 | 114 Beckford Street, Hamilton, Lanarkshire, Scotland |
| 26 | Guin, Daniel | I43699 | ||
| 27 | Harvey, Daniel | I13709 | ||
| 28 | Henry, Daniel | I38834 | ||
| 29 | Hill, Daniel | I9375 | ||
| 30 | Holland, Daniel | I17332 | ||
| 31 | Howell, Daniel | I31897 | ||
| 32 | Jack, Daniel | I26329 | ||
| 33 | Long, Daniel | I14159 | ||
| 34 | Macfarland, Daniel | I38635 | b. 17 May 1882 | West Weber, Weber County, Utah, USA |
| 35 | McGeaughen, Daniel | I17666 | ||
| 36 | McKay, Daniel | I16249 | b. 1842 | Stirlingshire, Scotland |
| 37 | McLeod, Daniel | I14052 | ||
| 38 | McLeod, Daniel | I2418 | b. 1868 | Bannockburn, Stirlingshire, Scotland |
| 39 | McLeod, Daniel | I2438 | b. 23 Jun 1925 | Hamilton, Ontario, Canada |
| 40 | Naismith, Daniel | I37980 | b. 1879 | Lybster, Caithness, Scotland |
| 41 | Nicholson, Daniel | I5173 | b. 19 Aug 1869 | Olrig, Caithness, Scotland |
| 42 | Niven, Daniel | I33979 | b. 6 Apr 1924 | Dundarvoch Street, Larbert, Stirlingshire, Scotland |
| 43 | Rigden, Daniel | I30086 | ||
| 44 | Ross, Daniel | I8986 | b. 1854 | Tranent, East Lothian, Scotland |
| 45 | Ross, Daniel | I10493 | b. 30 Aug 1905 | Coronation Place, New Row, Tranent, East Lothian, Scotland |
| 46 | Ross, Daniel | I38048 | b. 27 Aug 1929 | |
| 47 | Starnes, Daniel | I44738 | ||
| 48 | Thomas, Daniel | I13851 | ||
| 49 | Young, Daniel | I30814 | b. 1716 | Tenterden, Kent, England |




