Orwin & Millar
Genealogy
Search Results
Matches 1 to 7 of 7 for First Name equals ANGUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brodie, Angus | I15269 | b. 23 Dec 1841 | Strachur, Argyllshire, Scotland |
| 2 | Graham, Angus | I35611 | ||
| 3 | Mackay, Angus | I22401 | ||
| 4 | McKay, Angus | I39145 | ||
| 5 | Millar, Angus | I15988 | b. 22 Sep 1828 | Erskine, Renfrewshire, Scotland |
| 6 | Ramsay, Angus | I47334 | ||
| 7 | Shaw, Angus | I25405 | b. 1888 |




