Orwin & Millar
Genealogy
Search Results
Matches 1 to 13 of 13 for First Name equals ALLAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bryce, Allan | I30149 | ||
| 2 | Bryce, Allan | I16076 | b. 1883 | Muiravonside, Stirlingshire, Scotland |
| 3 | Coxon, Allan | I49112 | b. 22 Dec 1926 | |
| 4 | Denholm, Allan | I270 | b. 9 Mar 1965 | |
| 5 | Duncan, Allan | I38620 | ||
| 6 | Mabon, Allan | I22765 | b. 28 Apr 1908 | 2 Wheatfield Terrace, Edinburgh, Midlothian, Scotland |
| 7 | McDonald, Allan | I39625 | ||
| 8 | McNair, Allan | I29476 | b. 1876 | Cardross, Argyll, Scotland |
| 9 | Newbown, Allan | I49942 | b. 1940 | |
| 10 | Rooney, Allan | I26368 | ||
| 11 | Stewart, Allan | I3477 | ||
| 12 | Stewart, Allan | I3483 | b. 14 Jan 1881 | Neilston, Renfrewshire, Scotland |
| 13 | Stewart, Allan | I21940 | b. 1924 | 23 James Nisbet Street, Glasgow, Lanarkshire, Scotland |




