Orwin & Millar
Genealogy
Search Results
Matches 1 to 17 of 17 for First Name equals ADAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong, Adam | I49804 | b. 1857 | Victoria, Australia |
| 2 | Barr, Adam | I22942 | ||
| 3 | Barron, Adam | I5446 | b. 11 Jun 1856 | Kirkliston, West Lothian, Scotland |
| 4 | Bell, Adam | I37734 | ||
| 5 | Brown, Adam | I26380 | ||
| 6 | Campbell, Adam | I20612 | ||
| 7 | Deas, Adam | I30406 | ||
| 8 | Deas, Adam | I30213 | b. 3 Jan 1915 | Canal House, Linlithgow, West Lothian, Scotland |
| 9 | Douglas, Adam | I26698 | b. 1902 | |
| 10 | Fernie, Adam | I18491 | ||
| 11 | Fleming, Adam | I30423 | ||
| 12 | George, Adam | I37124 | ||
| 13 | Learmond, Adam | I37119 | ||
| 14 | Learmond, Adam | I37121 | b. 27 Jul 1907 | Allans Mill Cottage, Jedburgh, Roxburgh, Scotland |
| 15 | Martin, Adam | I32171 | ||
| 16 | Oliver, Adam | I17393 | ||
| 17 | Porteous, Adam | I33350 |




