Orwin & Millar
Genealogy
Windy Nook, Heworth, Durham, England
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1884 | I48821 | |
| 2 | 1887 | I48822 | |
| 3 | 1892 | I48825 | |
| 4 | 23 Jun 1888 | I48823 | |
| 5 | 22 Dec 1878 | I48819 | |
| 6 | 8 Mar 1890 | I48824 | |
| 7 | 1877 | I48818 | |
| 8 | 1880 | I48820 | |
| 9 | 3 Nov 1895 | I48826 |
