Orwin & Millar
Genealogy
Whickham, Durham, England
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1892 | I49403 | |
| 2 | 1900 | I49406 | |
| 3 | 1898 | I49405 | |
| 4 | 1909 | I49408 | |
| 5 | 1895 | I49404 | |
| 6 | 1902 | I49407 | |
| 7 | 1864 | I38769 | |
| 8 | 1845 | I38719 | |
| 9 | 1898 | I38772 | |
| 10 | 1886 | I38770 | |
| 11 | 1893 | I38771 | |
| 12 | 1847 | I38720 | |
| 13 | 1900 | I38773 | |
| 14 | 1876 | I38728 | |
| 15 | 1909 | I38774 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1859 | I38704 | |
| 2 | 28 May 1871 | I31971 | |
| 3 | 18 Nov 1868 | I49205 | |
| 4 | 18 Nov 1868 | I49203 | |
| 5 | 10 Mar 1871 | I49206 | |
| 6 | 15 Nov 1874 | I48746 |
