Orwin & Millar
Genealogy
Weston-super-Mare, Somerset, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1884 | I47401 | |
| 2 | 1906 | I47412 | |
| 3 | 1903 | I47411 | |
| 4 | 1910 | I47413 | |
| 5 | 13 Aug 1910 | I47418 | |
| 6 | 12 Feb 1887 | I47400 | |
| 7 | 20 Nov 1877 | I47406 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 1878 | I47406 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1961 | I47401 | |
| 2 | 5 Apr 1942 | I47363 | |
| 3 | 29 Nov 1918 | I47398 | |
| 4 | 18 Oct 1994 | I47418 | |
| 5 | 15 Jan 1939 | I47397 | |
| 6 | 1975 | I47400 | |
| 7 | 4 Aug 1959 | I47399 | |
| 8 | 18 Dec 1935 | I47409 | |
| 9 | 16 Jan 1972 | I48310 | |
| 10 | 1964 | I47406 |
