Orwin & Millar
Genealogy
Weston, Somerset, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Aug 1874 | I48466 | |
| 2 | 1910 | I48539 | |
| 3 | 1883 | I47373 | |
| 4 | 16 Nov 1906 | I48467 | |
| 5 | 1905 | I48523 | |
| 6 | 15 Nov 1906 | I48524 | |
| 7 | 22 Oct 1900 | I48469 |
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1874 | I48466 | |
| 2 | 14 Nov 1912 | I48542 | |
| 3 | 1 Dec 1910 | I48539 | |
| 4 | 10 Mar 1907 | I48467 | |
| 5 | 2 Nov 1905 | I48523 | |
| 6 | 20 Feb 1901 | I48486 | |
| 7 | 10 Feb 1907 | I48524 | |
| 8 | 22 Nov 1900 | I48469 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Broad / Tucker | 7 Oct 1906 | F18465 |
| 2 | Carey / Tucker | 27 Nov 1909 | F18500 |
| 3 | Tucker / Brownjohn | 22 Sep 1904 | F18492 |
