Orwin & Millar
Genealogy
Western Infirmary, Glasgow, Lanarkshire, Scotland
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jun 1948 | I14333 | |
| 2 | 26 Aug 1951 | I16309 | |
| 3 | 27 Jun 2002 | I32380 | |
| 4 | 16 Mar 1991 | I14507 | |
| 5 | 3 Mar 1970 | I14425 | |
| 6 | 12 Nov 1988 | I32407 | |
| 7 | 10 Mar 2005 | I33902 | |
| 8 | 2 Mar 1987 | I14460 | |
| 9 | 20 Oct 1992 | I21340 | |
| 10 | 18 Jun 1958 | I25237 | |
| 11 | 17 Feb 1977 | I45077 | |
| 12 | 15 Nov 1976 | I14450 | |
| 13 | 31 Jul 1909 | I9045 | |
| 14 | 17 Aug 1908 | I2214 | |
| 15 | 12 Jan 1990 | I40565 | |
| 16 | 14 Jun 1989 | I19775 | |
| 17 | 25 Nov 1987 | I32458 | |
| 18 | 24 Sep 1996 | I11929 | |
| 19 | 9 Jan 2001 | I28098 | |
| 20 | 3 Jan 1991 | I22557 | |
| 21 | 5 Apr 1930 | I18517 |
