Orwin & Millar
Genealogy
Springvale Botanical Cemetery, Dandenong, Victoria, Australia
Burial
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1968 | I50090 | |
| 2 | 1996 | I50039 | |
| 3 | 1973 | I49890 | |
| 4 | 1973 | I49933 | |
| 5 | 1979 | I50147 | |
| 6 | 8 Mar 1955 | I49823 | |
| 7 | 1971 | I50253 | |
| 8 | 1975 | I50075 | |
| 9 | 1965 | I49932 | |
| 10 | 2008 | I50074 | |
| 11 | 8 Oct 1991 | I50076 | |
| 12 | 1977 | I50217 | |
| 13 | 10 Sep 1982 | I49893 | |
| 14 | 26 Mar 1969 | I49860 | |
| 15 | 1977 | I49834 | |
| 16 | 1973 | I49848 | |
| 17 | 1999 | I50077 | |
| 18 | 2004 | I50078 | |
| 19 | 26 Nov 1982 | I50219 | |
| 20 | 1982 | I49846 | |
| 21 | 7 Apr 1975 | I50246 | |
| 22 | 9 Nov 1988 | I50040 |
