Orwin & Millar
Genealogy
Rye, Sussex, England
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1701 | I28647 | |
| 2 | 1868 | I28922 | |
| 3 | 8 Sep 1886 | I31845 | |
| 4 | 1862 | I31840 | |
| 5 | 18 Apr 1889 | I31991 | |
| 6 | 1864 | I31841 | |
| 7 | 1888 | I28919 | |
| 8 | 7 Nov 1906 | I41688 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1701 | I28647 | |
| 2 | 29 Jul 1785 | I28674 | |
| 3 | 21 Jun 1758 | I28673 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1905 | I31839 | |
| 2 | 1766 | I28647 | |
| 3 | 4 Ocrt 1888 | I28918 | |
| 4 | 1934 | I33399 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Butchers / Godden | 1923 | F12278 |
| 2 | Dadd / Pankhurst | 10 Feb 1718 | F10453 |
| 3 | Godden / Wilson | 1892 | F12283 |
| 4 | Hallam / Godden | 1918 | F12279 |
| 5 | Pankhurst / Turner | 20 Oct 1782 | F10460 |
