Orwin & Millar
Genealogy
Rugby, Warwickshire, England
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1901 | I29115 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1917 | I29128 | |
| 2 | 1937 | I3461 | |
| 3 | 1970 | I19757 | |
| 4 | 29 Jun 1936 | I3456 | |
| 5 | 1968 | I21756 | |
| 6 | 1970 | I29105 | |
| 7 | 26 Oct 1978 | I29104 | |
| 8 | 1980 | I29106 | |
| 9 | 16 Mar 1946 | I29102 | |
| 10 | 1966 | I29107 | |
| 11 | 5 May 1992 | I29115 | |
| 12 | 5 Oct 1925 | I29114 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Beasley / Bryson | 1907 | F10608 |
| 2 | Bryson / Forbes | 1918 | F10610 |
| 3 | Kirby / Frame | 1928 | F10602 |
| 4 | Rankin / Frame | 1918 | F10601 |
