Orwin & Millar
Genealogy
Royal Infirmary Edinburgh, Midlothian, Scotland
Death
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1938 | I7970 | |
| 2 | 7 Apr 1978 | I7114 | |
| 3 | 10 Mar 1933 | I5100 | |
| 4 | 3 Jun 1946 | I18762 | |
| 5 | 3 Feb 1929 | I23793 | |
| 6 | 10 May 1976 | I32823 | |
| 7 | 13 Feb 1983 | I32438 | |
| 8 | 11 Apr 1973 | I8976 | |
| 9 | 15 Dec 1967 | I5091 | |
| 10 | 3 Sep 2013 | I17996 | |
| 11 | 25 Apr 1988 | I19159 | |
| 12 | 16 Sep 1931 | I13158 | |
| 13 | 26 May 1924 | I34319 | |
| 14 | 2 Dec 1964 | I14845 | |
| 15 | I19153 | ||
| 16 | 14 Apr 1937 | I18771 | |
| 17 | 20 Jun 1972 | I18924 | |
| 18 | 24 Dec 1949 | I1381 | |
| 19 | 2 Feb 1938 | I13200 | |
| 20 | 13 Sep 1951 | I16766 | |
| 21 | 3 Sep 1936 | I35175 | |
| 22 | 18 Aug 1919 | I21650 | |
| 23 | 30 Apr 1915 | I16870 | |
| 24 | 13 Nov 1987 | I16669 | |
| 25 | 1 Jun 1920 | I6997 | |
| 26 | 16 Dec 1990 | I33965 | |
| 27 | 14 Feb 1979 | I5149 | |
| 28 | 11 Mar 1992 | I25264 | |
| 29 | 13 Sep 2001 | I33913 | |
| 30 | 16 Jul 1925 | I7914 | |
| 31 | 26 Jun 1997 | I21361 | |
| 32 | 20 Aug 1972 | I39744 | |
| 33 | 17 Mar 1927 | I29471 | |
| 34 | 23 Feb 1944 | I7967 | |
| 35 | 30 Dec 1973 | I21360 | |
| 36 | 20 Aug 1943 | I16001 | |
| 37 | 7 Jan 1925 | I4830 | |
| 38 | 5 Feb 1932 | I20293 | |
| 39 | 8 May 1922 | I13112 | |
| 40 | 7 Aug 1997 | I7317 | |
| 41 | 17 Nov 1991 | I35648 | |
| 42 | 3 Jun 2001 | I15205 | |
| 43 | 2 Sep 1977 | I34008 | |
| 44 | 21 May 1937 | I23586 | |
| 45 | 10 Jul 1929 | I8986 | |
| 46 | 19 Jan 2006 | I10444 | |
| 47 | 11 Mar 2008 | I34259 | |
| 48 | 9 Jun 1937 | I21617 | |
| 49 | 23 Dec 1965 | I14680 | |
| 50 | 12 Mar 1954 | I16757 |
