Orwin & Millar
Genealogy
Portsmouth Hampshire, England
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1908 | I20204 | |
| 2 | 9 Apr 1889 | I32973 | |
| 3 | 1908 | I40360 | |
| 4 | 1878 | I22107 | |
| 5 | 1883 | I21815 | |
| 6 | 1895 | I21818 | |
| 7 | 1893 | I21817 | |
| 8 | 18 Feb 1885 | I21816 | |
| 9 | 1906 | I20202 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1924 | I21809 | |
| 2 | 24 Jul 1938 | I773 | |
| 3 | 1921 | I20185 | |
| 4 | 1957 | I20186 | |
| 5 | 1947 | I20184 | |
| 6 | 1915 | I21813 | |
| 7 | 1981 | I20726 | |
| 8 | 1962 | I20201 | |
| 9 | 1960 | I20197 |
