Orwin & Millar
Genealogy
Norwich, Norfolk, England
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1842 | I16700 | |
| 2 | 9 May 1893 | I44558 | |
| 3 | 16 Oct 1894 | I44559 | |
| 4 | 1863 | I44557 | |
| 5 | 29 Aug 1896 | I35510 | |
| 6 | 25 Feb 1914 | I50465 | |
| 7 | 1866 | I42932 | |
| 8 | 1880 | I17324 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1943 | I44557 | |
| 2 | 1931 | I44549 | |
| 3 | 24 Jan 1945 | I44555 | |
| 4 | 24 Feb 2009 | I43621 | |
| 5 | 4 Sep 1940 | I42931 | |
| 6 | 1987 | I43623 | |
| 7 | 1986 | I33567 | |
| 8 | 2008 | I50715 |
