Orwin & Millar
Genealogy
Ninewells Hospital, Dundee, Angus, Scotland
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1998 | I20499 | |
| 2 | 18 Oct 1959 | I20452 | |
| 3 | 15 May 1985 | I14201 | |
| 4 | 6 Oct 2003 | I20500 | |
| 5 | 18 Aug 2004 | I1872 | |
| 6 | 3 Aug 2005 | I22786 | |
| 7 | 9 Dec 2021 | I9614 | |
| 8 | 11 May 1997 | I41817 | |
| 9 | 11 May 2008 | I46726 | |
| 10 | 28 Feb 2010 | I18132 | |
| 11 | 5 Dec 2011 | I48646 | |
| 12 | 11 Jan 2007 | I14471 |
