Orwin & Millar
Genealogy
Neilston, Renfrewshire, Scotland
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1872 | I2452 | |
| 2 | Abt 1869 | I2451 | |
| 3 | 1894 | I3490 | |
| 4 | 1899 | I3492 | |
| 5 | 1879 | I14431 | |
| 6 | 11 Mar 1877 | I3481 | |
| 7 | 14 Jan 1881 | I3483 | |
| 8 | 1879 | I3482 | |
| 9 | 1 Nov 1849 | I2289 | |
| 10 | 15 Jan 1885 | I3485 | |
| 11 | 1887 | I3486 | |
| 12 | 1882 | I3484 |
