Orwin & Millar
Genealogy
Moruya, Eurobodalla Shire, New South Wales, Australia
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1908 | I46789 | |
| 2 | 26 May 1905 | I46767 | |
| 3 | 1903 | I46766 | |
| 4 | 1914 | I46768 | |
| 5 | 21 Feb 1900 | I46764 | |
| 6 | 29 May 1876 | I46752 | |
| 7 | 1901 | I46765 | |
| 8 | 12 Dec 1914 | I46787 | |
| 9 | 1917 | I46788 | |
| 10 | 1912 | I46790 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1987 | I46789 | |
| 2 | 1971 | I46767 | |
| 3 | 1940 | I46764 | |
| 4 | 14 Oct 1963 | I46786 | |
| 5 | 18 Jun 1958 | I46753 | |
| 6 | 17 Mar 1990 | I46788 | |
| 7 | 15 Nov 1931 | I36828 | |
| 8 | 19 Jun 1930 | I46749 |
