Orwin & Millar
Genealogy
Morris, Clearfield, Pennsylvania, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1917 | I44622 | |
| 2 | 21 Feb 1910 | I37727 | |
| 3 | 3 May 1909 | I38793 | |
| 4 | 13 Aug 1908 | I44824 | |
| 5 | 26 Dec 1911 | I44661 | |
| 6 | 8 Nov 1911 | I44968 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1917 | I44622 | |
| 2 | 26 Dec 1911 | I44661 | |
| 3 | 1 Sep 1919 | I44714 | |
| 4 | 25 Nov 1934 | I37703 | |
| 5 | 2 Oct 1920 | I37639 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1917 | I44622 |
