Orwin & Millar
Genealogy
Manchester, Lancashire, England
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1929 | I39401 | |
| 2 | 20 Feb 1929 | I39395 | |
| 3 | 30 Nov 1865 | I16031 | |
| 4 | 1912 | I37161 | |
| 5 | 24 Aug 1914 | I37162 | |
| 6 | 1917 | I48410 | |
| 7 | 27 Aug 1892 | I23724 | |
| 8 | 6 Nov 1916 | I5153 | |
| 9 | Aug 1863 | I31713 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1959 | I6747 | |
| 2 | 1972 | I47188 | |
| 3 | 4 Jun 2004 | I35507 | |
| 4 | 1984 | I22324 |
