Orwin & Millar
Genealogy
Kyneton, Victoria, Australia
Birth
Matches 1 to 36 of 36
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1943 | I7214 | |
| 2 | 17 Nov 1907 | I7217 | |
| 3 | 15 Jul 1940 | I7219 | |
| 4 | 1975 | I25912 | |
| 5 | 27 Feb 1999 | I50218 | |
| 6 | 1956 | I25832 | |
| 7 | 21 Feb 1959 | I8671 | |
| 8 | Jul 1930 | I50150 | |
| 9 | 12 Dec 1971 | I50151 | |
| 10 | 22 Aug 1984 | I50215 | |
| 11 | 4 Jul 1946 | I49857 | |
| 12 | 1917 | I50149 | |
| 13 | 21 Aug 1994 | I50148 | |
| 14 | 31 Aug 1871 | I25801 | |
| 15 | 1871 | I25800 | |
| 16 | 11 Jan 1977 | I25976 | |
| 17 | 15 Jun 1962 | I49855 | |
| 18 | 1985 | I25989 | |
| 19 | 22 Mar 1986 | I25977 |
