Orwin & Millar
Genealogy
Kerang, Victoria, Australia
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I40369 | |
| 2 | 9 Mar 1921 | I43535 | |
| 3 | 13 Sep 1911 | I43536 | |
| 4 | 1902 | I25973 | |
| 5 | 1884 | I25831 | |
| 6 | 1910 | I25937 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 2007 | I43538 | |
| 2 | 30 Sep 1978 | I25907 | |
| 3 | 4 Jun 1971 | I25853 | |
| 4 | 5 Oct 1918 | I25882 | |
| 5 | 16 Nov 1996 | I43536 | |
| 6 | 1 Apr 1942 | I33539 | |
| 7 | 1902 | I25909 | |
| 8 | 27 Sep 1924 | I25905 |
