Orwin & Millar
Genealogy
Eastern General Hospital, Edinburgh, Midlothian, Scotland
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Dec 1946 | I11961 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1951 | I18103 | |
| 2 | 28 Oct 1986 | I20438 | |
| 3 | 23 Mar 1995 | I17989 | |
| 4 | 13 May 1980 | I14651 | |
| 5 | 19 Feb 1983 | I22545 | |
| 6 | 8 Nov 1962 | I8139 | |
| 7 | 3 Jan 1984 | I25328 | |
| 8 | 14 Sep 1971 | I32428 | |
| 9 | 7 Mar 1983 | I24336 | |
| 10 | 15 Oct 1985 | I7912 | |
| 11 | 7 Jun 1989 | I32854 | |
| 12 | 24 Mar 1981 | I13380 | |
| 13 | 9 Mar 1971 | I4098 | |
| 14 | 12 Jun 1993 | I28102 | |
| 15 | 5 Aug 1933 | I6911 | |
| 16 | 11 Oct 1972 | I15962 | |
| 17 | 25 Jun 1971 | I13395 | |
| 18 | 3 Jun 1989 | I28141 | |
| 19 | 6 Mar 1980 | I14682 | |
| 20 | 21 Oct 1985 | I18312 |
