Orwin & Millar
Genealogy
Dalserf, Lanarkshire, Scotland
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1868 | I9075 | |
| 2 | 24 Aug 1893 | I9073 | |
| 3 | 7 Jun 1894 | I29105 | |
| 4 | 28 Mar 1893 | I29104 | |
| 5 | 1 Jul 1896 | I29106 | |
| 6 | 3 Jul 1856 | I29102 | |
| 7 | 9 Nov 1903 | I29108 | |
| 8 | 1900 | I29107 | |
| 9 | 16 May 1890 | I29103 | |
| 10 | 23 Sep 1861 | I44061 | |
| 11 | 1887 | I43872 | |
| 12 | 1888 | I43873 | |
| 13 | 28 Sep 1881 | I43870 | |
| 14 | 1890 | I43874 | |
| 15 | 1885 | I43871 |
