Orwin & Millar
Genealogy
Coburg, Victoria, Australia
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Feb 1924 | I6143 | |
| 2 | 1908 | I8720 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Sep 1984 | I49826 | |
| 2 | 1965 | I5799 | |
| 3 | 15 Oct 1937 | I5820 | |
| 4 | 16 Oct 1957 | I5815 | |
| 5 | 21 Sep 1965 | I5840 | |
| 6 | 25 Mar 1970 | I5837 | |
| 7 | 1952 | I5842 | |
| 8 | 1981 | I49818 | |
| 9 | 20 Feb 1966 | I49816 |
