Orwin & Millar
Genealogy
Burnaby, British Columbia, Canada
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1942 | I38344 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1964 | I32697 | |
| 2 | 29 Dec 1961 | I38335 | |
| 3 | 21 Jul 1935 | I38307 | |
| 4 | 11 Mar 1993 | I38338 | |
| 5 | 25 Dec 1978 | I38340 | |
| 6 | 12 Aug 1983 | I38339 | |
| 7 | 1 Nov 1960 | I38355 | |
| 8 | 5 Mar 1995 | I38344 | |
| 9 | 17 Jan 1995 | I38343 | |
| 10 | 12 Mar 2001 | I38371 |
