Orwin & Millar
Genealogy
Blissford, Hampshire, England
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1857 | I15754 | |
| 2 | 1900 | I21760 | |
| 3 | 1899 | I21759 | |
| 4 | 1866 | I21755 | |
| 5 | 1849 | I20231 | |
| 6 | 1892 | I24486 | |
| 7 | 15 Jul 1897 | I24489 | |
| 8 | 1856 | I15438 | |
| 9 | 1861 | I15441 | |
| 10 | 7 Mar 1864 | I15442 | |
| 11 | Oct 1858 | I15439 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1978 | I34429 |
