Orwin & Millar
Genealogy
Family: Paul Revere Grant / Susan Adelia McFarland (F15783)
m. 2 Sep 1924
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Charles Blair McFarland
|
![]() | Susan Adelia Ehterington
|
![]() | Ida McFarland![]() |
![]() | Charles Henry McFarland![]() |
![]() | Archibald John McFarland![]() |
![]() | Thomas Lawrence McFarland![]() |
![]() | William Mitchell McFarland |
![]() | Roy McFarland![]() |
![]() | Donald Blair McFarland![]() |
![]() | Sarah Isabella McFarland![]() |
![]() | Susan Adelia McFarland
|
![]() | Paul Revere Grant
|
![]() | Blair McFarland Grant![]() |






