Orwin & Millar
Genealogy
Family: Andrew Purves / Margaret Forbes Carmichael (F5382)
m. 26 Apr 1916
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | James Carmichael
|
![]() | Jemima Bruce
|
![]() | Agnes Christina Carmichael![]() |
![]() | Peter Carmichael![]() |
![]() | Robert Bruce Carmichael![]() |
![]() | James Carmichael |
![]() | John Bruce Carmichael![]() |
![]() | Wilhelmina Carmichael |
![]() | Margaret Forbes Carmichael
|
![]() | Andrew Purves
|






